IESNA:LM-63-2002
[TEST]P1559305
[MORE]TEST IS SCALED FROM IESNA LM-79-24 TEST DATA (G3-2510-581-50)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]9/2/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - METALUX
[LUMCAT]24CGTX-55-B2750-W2D2-3000K
[LUMINAIRE]2X4 5500 LUMEN CGTX TROFFER WITH BIO UP LEDS AT 3000K CCT WITH FROSTED SMOOTH LENS
[LAMP]3000K CCT, 80 CRI LEDS
[_DRIVER] ELECTRONIC DRIVER
[_LIFETIME_TM21_2021] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION]   Commercial Office Spaces , Schools, Healthcare , Retail Merchandising Areas, Indoor, Commercial, Gymnasium, Recreation
[_SEARCH_MOUNTING] Recessed, Surface, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]5568
TILT=NONE
1 -1 1 37 5 1 1 2 4 0
1 1 52.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1899 1904 1899 1888.9 1874.9 1855.9 1834.8 1808.8 1777.7 1746.6
1708.6 1664.5 1621.4 1572.3 1522.2 1468.1 1410.9 1353.8 1287.7 1227.6
1157.4 1090.3 1017.1 944 870.8 793.7 716.5 640.3 560.2 480
402.8 326.7 255.5 182.4 111.2 44.1 0
1899 1899 1892.9 1882.9 1869.9 1851.9 1829.8 1803.8 1773.7 1741.6
1703.6 1661.5 1618.4 1569.3 1517.2 1465.1 1407.9 1349.8 1285.7 1222.5
1153.4 1087.3 1016.1 942 865.8 790.6 715.5 639.3 560.2 480
403.8 325.7 253.5 182.4 111.2 44.1 0
1899 1896 1890.9 1880.9 1867.9 1850.9 1827.8 1801.8 1772.7 1739.6
1700.5 1659.5 1614.4 1566.3 1516.2 1460 1403.9 1344.8 1283.7 1216.5
1149.4 1084.3 1009.1 939 860.8 784.6 707.5 628.3 553.2 476
397.8 321.7 249.5 180.4 110.2 44.1 0
1899 1895 1888.9 1879.9 1866.9 1849.9 1826.8 1801.8 1771.7 1738.6
1699.5 1658.5 1613.4 1563.3 1513.2 1459 1401.9 1342.8 1279.7 1218.5
1148.4 1079.2 1006.1 931.9 856.8 780.6 703.5 624.3 545.1 470
393.8 316.7 244.5 173.4 106.2 47.1 0
1899 1899 1893.9 1883.9 1870.9 1852.9 1831.8 1804.8 1774.7 1741.6
1701.5 1660.5 1615.4 1567.3 1516.2 1464.1 1404.9 1341.8 1282.7 1217.5
1146.4 1076.2 1005.1 927.9 851.8 777.6 699.5 622.3 541.1 468
390.8 315.7 242.5 170.4 106.2 43.1 0
